| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Jan 24 | Organizational | Meeting | |
| Jan 31 | - | - | - |
| Feb 07 | Bruce E. Morton | Dept Biochemistry and Biophysics, UH School of Medicine | Method for Determining Hemisphericity Based on Unrecognized Dichotic Deafness. |
| Feb 14 | - | - | - |
| Feb 21 | - | - | - |
| Feb 28 | - | - | - |
| Mar 07 | - | - | - |
| Mar 14 | - | - | - |
| Mar 21 | - | - | - |
| Mar 28 | - | - | - |
| Apr 04 | - | - | - |
| Apr 11 | - | - | - |
| Apr 18 | - | - | - |
| Apr 25 | - | - | - |
| May 02 | - | - | - |
| May 09 | - | - | - |
| May 16 | Andrea Fleig | Center for Biomedical Research, Queen's Medical Center and UH Manoa | MagNuM, an ion channel like no other. |
| May 23 | Vivek R. Nerurkar | Retrovirology Research Laboratory, PBRC | Role of Human Polyomavirus JC (JCV) in the Pathogenesis of Progressive Multifocal Leukoencephalopathy. |
| May 30 | Allison Imrie | Retrovirology Research Laboratory, PBRC | Mechanisms to Control Central Nervous System HIV Infection. |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Aug 24 | Organizational Meeting | ||
| Sep 06 | Andrea Fleig | The Queen's Medical Center / JABSOM, UH | ADP-ribose: how a useless metabolite suddenly advances to a novel second messenger in calcium signaling. |
| Sep 13 | - | ||
| Sep 20 | - | ||
| Sep 27 | Mike Fuller | HI Inst Geophys & Planetology, SOEST, UH | Effects of magnetic fields on the human brain: magnetic field enhanced epileptiform activity observed in epileptic patients with depth implanted electrodes for presurgical evaluation. |
| Oct 04 | Michael M. Walker | Experimental Biology Research Group, University of Auckland, NEW ZEALAND | Mechanism and use of the magnetic sense in vertebrates. |
| Oct 11 | - | ||
| Oct 18 | Andrea Fleig | The Queen's Medical Center / JABSOM, UH | Chilli pepper: a red-hot receptor reveals intracellular calcium store heterogeneity. |
| Oct 25 | Meredith Hermosura | The Queen's Neuroscience Institute at UH | An out-of-breath cell recruits calcium influx via an ATP-sensitive calcium channel. |
| Nov 01 | - | ||
| Nov 08 | Jane Mende | UH Medical School | Brain Function in Battered Women with Post-traumatic Stress Disorder |
| Nov 15 | - | ||
| Nov 22 | Patricia Couvillon | Bekesy Laboratory, U.H. | Risk Sensitivity in Honey Bees |
| Nov 29 | Jamie Seymour | James Cook University, Cairns Australia | Effect of cubozoan Venom on Crayfish Heart Rate |
| Dec 06 | - | ||
| Dec 13 | Robert E. Landsman | Science Section, Curriculum Research & Development Group, COE, UH | Shocking truths about electrocommunication in weakly discharging electric fish: Do steroids tell the whole story? |
| Dec 20 | Dawn Tani | The Queen's Medical Center | Calcium Influx and Cell Cycle Control in RBL-2H3 Cells. |
| Date | Speaker | Title |
|---|---|---|
| Jan 12 | Organizational | Meeting |
| Jan 19 | Jes Stollberg | Synaptogenesis at the neuromuscular junction |
| Jan 26 | Ian Cooke | Crustacean models for the role of calcium currents |
| Feb 02 | No Seminar | |
| Feb 09 | Dan Hartline | Local computation in neurons |
| Feb 16 | to be announced | |
| Feb 23 | Pat Couvillon | Learning in Honeybees: the Continuing Story |
| Mar 01 | Martin Rayner | Gating and ionic current during K+ channel closing |
| Mar 08 | Petra Lenz | Myelin and jumpy copepods |
| Mar 15 1 | Takeshi Yagi | Fyn-tyrosin kinase and CNR cadherin family in the nervous system |
| Mar 22 | Canceled | |
| Mar 29 | Spring Break | |
| Apr 05 | Steve Robinow | Hormonal regulation of nervous system development in Drosophila |
| Apr 12 | Ann Castelfranco | Analysis of space-clamp errors in voltage-clamp experiments |
| Apr 19 | Caroline Blanchard | Psychobiology of fear, anxiety and stress |
| Apr 26 2 | George Mackie | Novel features in central circuitry of a jellyfish nervous system |
| May 03 | John Starkus | C-inactivation |
| May 10 | Angel Yanagihara | Cnidaria Neurotoxins |
1 Visiting Seminar Speaker: Seminar to be held in St. John 011
2 Visiting Seminar Speaker: Seminar to be held in Bekesy Lunch Room
Chapter Home Page